No. | Name of cookie (name of publisher/distributor) | Purpose | Categories of data collected | Companies using the cookies/data destinations | Lifespan | |
1 | Functional cookies
These functional cookies are those the only purpose of which is to allow or facilitate communication by electronic means, or which are strictly necessary for the provision of an online communication service at the express request of the user, allowing the Site and/or our mobile game applications to function (and the user to browse/use the Site and/or our mobile applications) optimally, and to provide the user with certain online services at their request.
These cookies are not subject to user consent and are installed by default. Insofar as these cookies are necessary to offer you a better user experience or to allow you to benefit from certain functions of our Site and/or our mobile applications, we do not offer you any dedicated technical means to refuse the installation of these cookies or to disable them. Nonetheless, you do have the option of disabling them (as with certain other cookies) by other means. For example, with regard to such cookies used on our Site, you can disable them using the functions offered by you browser, while bearing in mind that in this case you risk not being able to access the Site, and/or not receiving the content and information available on the Site correctly, and/or not being able to benefit from all the Site’s functionality.
|
|||||
ON OUR SITE | ||||||
GeniusCookieAccept | This cookie allows for storage of the user’s consent with regard to cookies. | Consent User |
Companies using this type of cookies: ON OFF GAMES
Companies receiving the data collected by these cookies: ON OFF GAMES
|
12 months | ||
CONSENT | This cookie allows for storage of the user’s consent with regard to cookies. | Consent User |
Companies using this type of cookies: Google
Companies receiving the data collected by these cookies: Google
|
2 years | ||
SOCS | This cookie allows for storage of the user’s consent with regard to cookies. | Consent User |
Companies using this type of cookies: Google
Companies receiving the data collected by these cookies: Google |
13 months | ||
NID | This cookie allows for storage of the user’s preferred language | Browser language | Companies using this type of cookies: Google
Companies receiving the data collected by these cookies: Google |
6 months | ||
AEC | This cookie is used to verify that an http request is initiated by a site user and not a third party site | Security | Companies using this type of cookies: Google
Companies receiving the data collected by these cookies: Google |
6 months | ||
ON OUR MOBILE GAME APPLICATIONS | ||||||
IDFV ON OFF GAMES
ABtest |
All games | This tracker is used to perform A/B testing | Identifying | Companies using this type of cookies: ON OFF GAMES Companies receiving the data collected by these cookies: GameAnalytics www.gameanalytics.com/privacy |
||
AndroidID ON OFF GAMES ABtest | All games | This tracker is used to perform A/B testing | Identifying | Companies using this type of cookies: ON OFF GAMES Companies receiving the data collected by these cookies: GameAnalytics www.gameanalytics.com/privacy |
||
2 | Cookies for evaluation, tracking, and measurement of audience and browsing
The purpose of these cookies is to generate statistics on visits to the Site and/or our mobile game applications: tests, tracking, measurement and analysis of audience, traffic, browsing and performance. The purpose of these cookies is to collect data regarding your use of our Site and/or our mobile game applications in order to: (i) generate statistics on visits and measure and analyze audience, traffic and browsing; (ii) evaluate, understand, and report on the way you use our Site and/or our mobile game applications (e.g. determining the way you arrive at our Site or the way you use it, determining the way you use our mobile game applications, reconstructing navigation paths); (iii) allow us to perform positioning research with regard, for example, to third-party websites or mobile applications; (iv) allow us, depending on the results obtained (depending, for example, on analysis of users’ navigation paths) to adapt our Site and/or our mobile game applications within the framework of ongoing improvement of performance and user experience. Their functioning is based on identifying “unique visitors”, which makes it possible to measure the number of visits, the number of visitors, the number of pages viewed, the length of visit and the navigation path followed by a user, the actions and interactions of a user with our Site and/or our mobile game applications, the frequency of visits (to the Site or to specific pages on the Site or on our mobile applications), and the performance of our Site and/or our mobile applications…
[to be completed with as much detail as possible]
Installation of the is subject to your prior consent obtained in accordance with Article 4 hereof.
|
|||||
ON OUR SITE | ||||||
_ga (Google Analytics) | These cookies are used to distinguish unique visitors to a website by assigning a randomly generated number as a user ID. This number is updated with each page view, and makes it possible to calculate the number of visitors, sessions, etc.
To find out more: |
Analytical | Companies using this type of cookies: Google
Companies receiving the data collected by these cookies: Google
To find out more about the way Google may handle your data, see the Google Privacy Policy: https://policies.google.com/privacy or https://policies.google.com/technologies |
400 days | ||
_gid (Google Analytics) | These cookies are used to distinguish unique visitors to a website by assigning a randomly generated number as a user ID. This number is updated with each page view, and makes it possible to calculate the number of visitors, sessions, etc.
To find out more: |
Analytical | 365 days | |||
_gat | Analytical cookies from Google Analytics | Analytical | 60 sec | |||
PHPSESSID | A session cookie generated automatically by the server that contains a randomly generated long number that is assigned by the server itself | Analytical | Companies using this type of cookies: ON OFF GAMES Companies receiving the data collected by these cookies: ON OFF GAMES |
session time | ||
_hjAbsoluteSessionInProgress | Used to detect the first pageview session of a user | Analytical | Companies using this type of cookies: Hotjar
Companies receiving the data collected by these cookies: Hotjar
To find out more about the way Hotjar may handle your data, see the Hotjar Privacy Policy: https://www.hotjar.com/legal/policies/privacy/ |
30 min | ||
_hjFirstSeen | Identifies a new user’s first session | Analytical | 30 min | |||
_hjIncludedInSessionSample | Set to determine if a user is included in the data sampling defined by your site’s daily session limit. | Analytical | 2 min | |||
_hjSessionUser | Set when a user arrives on a page for the first time.
Persists the Hotjar User ID that is unique to that site. Hotjar does not track users across different sites. Ensures data from subsequent visits to the same site are attributed to the same user ID. |
Analytical | 365 days | |||
_hjSession | Holds current session data | Analytical | 30 min | |||
ON OUR MOBILE GAME APPLICATIONS | ||||||
IDFV ON OFF GAMES | This ID is used to distinguish unique visitors to a site by assigning a random number generated by the operating system. Data are sent when an important event happens in the application (new session, game duration, launching of a level, etc.) | Activity on the application | Companies using this type of cookies: ON OFF GAMES Companies receiving the data collected by these cookies: ON OFF GAMES |
|||
AndroidID ON OFF GAMES | This ID is used to distinguish unique visitors to a site by assigning a random number generated by the operating system. Data are sent when an important event happens in the application (new session, game duration, launching of a level, etc.) | Activity on the application | Companies using this type of cookies: ON OFF GAMES Companies receiving the data collected by these cookies: ON OFF GAMES |
|||
IDFV GameAnalytics | This ID is used to distinguish unique visitors to a site by assigning a random number generated by the operating system. Data are sent when an important event happens in the application (new session, game duration, launching of a level, etc.) | Activity on the application | Companies using this type of cookies: ON OFF GAMES Companies receiving the data collected by these cookies: GameAnalytics www.gameanalytics.com/privacy |
|||
AndroidID GameAnalytics | This ID is used to distinguish unique visitors to a site by assigning a random number generated by the operating system. Data are sent when an important event happens in the application (new session, game duration, launching of a level, etc.) | Activity on the application | Companies using this type of cookies: ON OFF GAMES Companies receiving the data collected by these cookies: GameAnalytics www.gameanalytics.com/privacy |
|||
IDFV Firebase | This ID is used to distinguish unique visitors to a site by assigning a random number generated by the operating system. Data are sent when an important event happens in the application (new session, game duration, launching of a level, etc.) | Activity on the application | Companies using this type of cookies: ON OFF GAMES, Google Companies receiving the data collected by these cookies: Google https://policies.google.com/privacy |
|||
AndroidID Firebase | This ID is used to distinguish unique visitors to a site by assigning a random number generated by the operating system. Data are sent when an important event happens in the application (new session, game duration, launching of a level, etc.) | Activity on the application | Companies using this type of cookies: ON OFF GAMES, Google Companies receiving the data collected by these cookies: Google https://policies.google.com/privacy |
|||
IDFV Adjust | This ID is used to distinguish unique visitors to a site by assigning a random number generated by the operating system. Data are sent when an important event happens in the application (new session, game duration, launching of a level, etc.) | Activity on the application | Companies using this type of cookies: ON OFF GAMES Companies receiving the data collected by these cookies: Adjust www.adjust.com/terms/privacy-policy/ |
|||
AndroidID Adjust | This ID is used to distinguish unique visitors to a site by assigning a random number generated by the operating system. Data are sent when an important event happens in the application (new session, game duration, launching of a level, etc.) | Activity on the application | Companies using this type of cookies: ON OFF GAMES Companies receiving the data collected by these cookies: Adjust www.adjust.com/terms/privacy-policy/ |
|||
IDFV Max | This ID is used to distinguish unique visitors to a site by assigning a random number generated by the operating system. Data are sent when an important event happens in the application (new session, game duration, launching of a level, etc.) | Activity on the application | Companies using this type of cookies: ON OFF GAMES Companies receiving the data collected by these cookies: Applovin www.applovin.com/privacy |
|||
AndroidID Max | This ID is used to distinguish unique visitors to a site by assigning a random number generated by the operating system. Data are sent when an important event happens in the application (new session, game duration, launching of a level, etc.) | Activity on the application | Companies using this type of cookies: ON OFF GAMES Companies receiving the data collected by these cookies: Applovin www.applovin.com/privacy |
|||
IDFV Network | This ID is used to distinguish unique visitors to a site by assigning a random number generated by the operating system. Data are sent when an important event happens in the application (new session, game duration, launching of a level, etc.) | Activity on the application | Companies using this type of cookies: Amazon, Applovin, BidMachine, Chartboost, Criteo, DT Exchange, Google Ad Manager, Google Ad Mob, HyprMX, InMobi, IronSource, Line, Maio, Meta, Mintegral, Mobile Fuse, Nend, Ogury, Pangle, Smaato, Tapjoy, Tencent, Unity Ads, Verve, Vungle, Yahoo, Yandex Companies receiving the data collected by these cookies: Amazon, Applovin, BidMachine, Chartboost, Criteo, DT Exchange, Google Ad Manager, Google Ad Mob, HyprMX, InMobi, IronSource, Line, Maio, Meta, Mintegral, Mobile Fuse, Nend, Ogury, Pangle, Smaato, Tapjoy, Tencent, Unity Ads, Verve, Vungle, Yahoo, Yandex |
|||
AndroidID Network | This ID is used to distinguish unique visitors to a site by assigning a random number generated by the operating system. Data are sent when an important event happens in the application (new session and game duration) | Activity on the application | Companies using this type of cookies: Amazon, Applovin, BidMachine, Chartboost, Criteo, DT Exchange, Google Ad Manager, Google Ad Mob, HyprMX, InMobi, IronSource, Line, Maio, Meta, Mintegral, Mobile Fuse, Nend, Ogury, Pangle, Smaato, Tapjoy, Tencent, Unity Ads, Verve, Vungle, Yahoo, Yandex Companies receiving the data collected by these cookies: Amazon, Applovin, BidMachine, Chartboost, Criteo, DT Exchange, Google Ad Manager, Google Ad Mob, HyprMX, InMobi, IronSource, Line, Maio, Meta, Mintegral, Mobile Fuse, Nend, Ogury, Pangle, Smaato, Tapjoy, Tencent, Unity Ads, Verve, Vungle, Yahoo, Yandex |
|||
IDFV Other partner tracking | This ID is used to distinguish unique visitors to a site by assigning a random number generated by the operating system. Data are sent when an important event happens in the application (new session, game duration, launching of a level, etc.) | Activity on the application | Companies using this type of cookies: Audio Mob, Odeeo, Adverty, Anzu, Gadsme Companies receiving the data collected by these cookies: Audio Mob, Odeeo, Adverty, Anzu, Gadsme |
|||
Android ID Other partner tracking | This ID is used to distinguish unique visitors to a site by assigning a random number generated by the operating system. Data are sent when an important event happens in the application (new session, game duration, launching of a level, etc.) | Activity on the application | Companies using this type of cookies: Audio Mob, Odeeo, Adverty, Anzu, Gadsme Companies receiving the data collected by these cookies: Audio Mob, Odeeo, Adverty, Anzu, Gadsme |
|||
3 | Cookies for the selection and distribution of personalized and/or targeted and/or geolocated content on our Site and/or our mobile game applications
The purpose of these cookies is to allow us to personalize the editorial content or the display of our products and/or services, i.e. to select and distribute, on our Site and/or on our mobile game applications, content, products and/or services for your attention based on your usage of our Site and/or our mobile game applications, your location, and also the content you have previously viewed on our Site and/or our mobile game applications, and then to evaluate their distribution and their effectiveness (i.e. audience and performance, among other things).
To this end, information regarding your usage of our Site and/or our mobile game applications is collected (e.g. information that allows us to find out where you are located, what content was displayed, how often it was displayed, how long it was displayed for, at what time and where it was displayed, and also if you reacted in response to the content, for example if you clicked on it) in order to determine by deduction your areas of interest, among other things, for the purposes of distributing to you personalized/targeted/geolocated content.
[to be completed with as much detail as possible]
Installation of the cookies detailed below is subject to your prior consent obtained in accordance with Article 4 hereof.
|
|||||
ON OUR MOBILE GAME APPLICATIONS | ||||||
IDFV ON OFF GAMES Remote Configuration | This tracker is used to offer specific content for certain countries | Identifying | Companies using this type of cookies: ON OFF GAMES Companies receiving the data collected by these cookies: GameAnalytics www.gameanalytics.com/privacy |
|||
AndroidID ON OFF GAMES Remote Configuration | This tracker is used to offer specific content for certain countries | Identifying | Companies using this type of cookies: ON OFF GAMES Companies receiving the data collected by these cookies: GameAnalytics www.gameanalytics.com/privacy |
|||
4 | Cookies for the selection and distribution of personalized and/or targeted and/or geolocated advertising on our Site and/or our mobile game applications
The purpose of these cookies is to allow us to personalize advertising, i.e. to select and distribute, on our Site and/or on our mobile game applications, content, products and/or services for your attention based on your usage of our Site and/or our mobile game applications, your location, and also the content and/or products and/or services and/or advertisements you have previously viewed on our Site and/or our mobile game applications, and then to evaluate their distribution and their effectiveness (i.e. audience and performance, among other things).
To this end, information regarding your usage of our site and/or our mobile game applications is collected (e.g. information that allows us to find out where you are located, what content and/or products and/or services and/or advertisements were displayed, how often they were displayed, how long they were displayed for, at what time and where they was displayed, and also if you reacted in response to the content and/or products and/or services and/or advertisements, for example if you clicked on them or made a purchase) in order to determine by deduction your areas of interest, among other things, for the purposes of distributing to you personalized/targeted/geolocated advertisements on our Site and/or our mobile game applications.
[to be completed with as much detail as possible]
Installation of the cookies detailed below is subject to your prior consent obtained in accordance with Article 4 hereof.
|
|||||
IDFA / Android id Applovin Max Ads | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Applovin Companies receiving the data collected by these cookies: Applovin www.applovin.com/privacy |
|||
IDFA / Android id AdColony Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: AdColony Companies receiving the data collected by these cookies: Applovin www.adcolony.com/privacy-policy/ |
|||
IDFA / Android id Amazon Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Amazon Companies receiving the data collected by these cookies: Amazon https://aps.amazon.com/aps/privacy-policy/ |
|||
IDFA / Android id Applovin Max Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Applovin Companies receiving the data collected by these cookies: Applovin www.applovin.com/privacy |
|||
IDFA / Android id BidMachine Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: BidMachine Companies receiving the data collected by these cookies: BidMachine https://bidmachine.io/privacy-policy/ |
|||
IDFA / Android id Chartboost Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Chartboost Companies receiving the data collected by these cookies: Chartboost https://answers.chartboost.com/en-us/articles/200780269 |
|||
IDFA / Android id Criteo Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Criteo Companies receiving the data collected by these cookies: Criteo www.criteo.com/privacy/ |
|||
IDFA / Android id DT Exchange Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: DT Exchange Companies receiving the data collected by these cookies: DT Exchange https://www.digitalturbine.com/privacy-policy/ |
|||
IDFA / Android id Google Ad Manager Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Google Companies receiving the data collected by these cookies: Google https://policies.google.com/privacy |
|||
IDFA / Android id HyprMX Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: HyprMX Companies receiving the data collected by these cookies: HyprMX https://www.hyprmx.com/privacy-policy |
|||
IDFA / Android id InMobi Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: InMobi Companies receiving the data collected by these cookies: InMobi https://www.inmobi.com/privacy-policy |
|||
IDFA / Android id IronSource Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: IronSource Companies receiving the data collected by these cookies: IronSource https://developers.is.com/ironsource-mobile/air/ironsource-mobile-privacy-policy/ |
|||
IDFA / Android id Line Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Line Companies receiving the data collected by these cookies: Line https://line.me/en/terms/policy/ |
|||
IDFA / Android id Maio Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Maio Companies receiving the data collected by these cookies: Maio |
|||
IDFA / Android id Meta Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Meta Companies receiving the data collected by these cookies: Meta https://developers.facebook.com/docs/audience-network/optimization/best-practices/an-policy |
|||
IDFA / Android id Mintegral Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Mintegral Companies receiving the data collected by these cookies: Mintegral https://www.mintegral.com/en/privacy/ |
|||
IDFA / Android id Mobile Fuse Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Mobile Fuse Companies receiving the data collected by these cookies: Mobile Fuse https://mobilefuse.com/privacy-policy/ |
|||
IDFA / Android id Nend Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Nend Companies receiving the data collected by these cookies: Nend https://www.fancs.com/en/privacy |
|||
IDFA / Android id Ogury Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Ogury Companies receiving the data collected by these cookies: Ogury https://ogury.com/privacy-policy/ |
|||
IDFA / Android id Pangle Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Pangle Companies receiving the data collected by these cookies: Pangle https://www.pangleglobal.com/privacy |
|||
IDFA / Android id Smaato Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Smaato Companies receiving the data collected by these cookies: Smaato https://www.smaato.com/privacy/ |
|||
IDFA / Android id Tapjoy Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Tapjoy Companies receiving the data collected by these cookies: Tapjoy https://dev.tapjoy.com/en/legal/Privacy-Policy |
|||
IDFA / Android id Tencent Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Tencent Companies receiving the data collected by these cookies: Tencent |
|||
IDFA / Android id Unity Ads Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Unity Ads Companies receiving the data collected by these cookies: Unity Ads https://unity.com/legal/privacy-policy |
|||
IDFA / Android id Verve Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Verve Companies receiving the data collected by these cookies: Verve https://verve.com/product-privacy-policies/ |
|||
IDFA / Android id Vungle Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Vungle Companies receiving the data collected by these cookies: Vungle https://vungle.com/privacy/ |
|||
IDFA / Android id Yahoo Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Yahoo Companies receiving the data collected by these cookies: Yahoo https://developer.yahoo.com/flurry/legal-privacy/terms-service/ |
|||
IDFA / Android id Yandex Network | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Yandex Companies receiving the data collected by these cookies: Yandex https://yandex.com/legal/confidential/ |
|||
IDFA / Android id Audio Mob | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Audio Mob Companies receiving the data collected by these cookies: Audio Mob https://audiomob.com/privacy-policy |
|||
IDFA / Android id Odeeo | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Odeeo Companies receiving the data collected by these cookies: Odeeo https://odeeo.io/privacy-policy/ |
|||
IDFA / Android id Adverty | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Adverty Companies receiving the data collected by these cookies: Adverty https://adverty.com/privacy-policy-2021 |
|||
IDFA / Android id Anzu | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Anzu Companies receiving the data collected by these cookies: Anzu https://www.anzu.io/privacy-policy |
|||
IDFA / Android id Gadsme | This tracker makes it possible to target advertisements based on various data, geolocation, previous installation of other applications, previous purchases, etc. | Gaming habits | Companies using this type of cookies: Gadsme Companies receiving the data collected by these cookies: Gadsme https://www.gadsme.com/privacy-policy |
|||
6 | Cookies for the selection and distribution of personalized and/or targeted and/or geolocated advertising on third-party websites
The purpose of these cookies is to allow us to personalize advertising, i.e. to select and distribute advertising for your attention based on your browsing, your location, and also the content and/or products and/or services and/or advertisements you have previously viewed, and then to evaluate their distribution and their effectiveness (i.e. audience and performance, among other things), and in this case in contexts other than on our Site and/or our mobile game applications, e.g. on third-party websites or applications.
To this end, information regarding your usage of our Site and/or our mobile game applications, and also of other websites and applications is collected and cross-referenced (e.g. information that allows us to find out where you are located, what content and/or products and/or services and/or advertisements were displayed, how often they were displayed, how long they were displayed for, at what time and where they were displayed, and also if you reacted in response to the content and/or products and/or services and/or advertisements, for example, if you clicked on them or made a purchase) in order to determine by deduction your areas of interest, among other things, for the purposes of selecting and distributing to you personalized/targeted/geolocated advertisements on various third-party websites or applications.
[to be completed with as much detail as possible]
Installation of the cookies detailed below is subject to your prior consent obtained in accordance with Article 4 hereof.
|
|||||
ON OUR MOBILE GAME APPLICATIONS | ||||||
IDFA / Android id Mintegral | This tracker allows us to measure the performance of advertising campaigns that we run, e.g. which creatives perform best, how many installations occurred, etc. | Measuring performance | Companies using this type of cookies: Mintegral Companies receiving the data collected by these cookies: Mintegral https://www.mintegral.com/en/privacy/ |
|||
IDFA / Android id Applovin | This tracker allows us to measure the performance of advertising campaigns that we run, e.g. which creatives perform best, how many installations occurred, etc. | Measuring performance | Companies using this type of cookies: Applovin Companies receiving the data collected by these cookies: Applovin www.applovin.com/privacy |
|||
IDFA / Android id Google_Ads | This tracker allows us to measure the performance of advertising campaigns that we run, e.g. which creatives perform best, how many installations occurred, etc. | Measuring performance | Companies using this type of cookies: Google_Ads Companies receiving the data collected by these cookies: Google_Ads https://policies.google.com/privacy |
|||
IDFA / Android id Ironsource | This tracker allows us to measure the performance of advertising campaigns that we run, e.g. which creatives perform best, how many installations occurred, etc. | Measuring performance | Companies using this type of cookies: Ironsource Companies receiving the data collected by these cookies: Ironsource https://developers.is.com/ironsource-mobile/air/ironsource-mobile-privacy-policy/ |
|||
IDFA / Android id Appnext | This tracker allows us to measure the performance of advertising campaigns that we run, e.g. which creatives perform best, how many installations occurred, etc. | Measuring performance | Companies using this type of cookies: Appnext Companies receiving the data collected by these cookies: Appnext https://www.appnext.com/privacy-policy-oem-operators/ |
|||
IDFA / Android id Adjoe | This tracker allows us to measure the performance of advertising campaigns that we run, e.g. which creatives perform best, how many installations occurred, etc. | Measuring performance | Companies using this type of cookies: Adjoe Companies receiving the data collected by these cookies: Adjoe https://adjoe.io/privacy/ |
|||
IDFA / Android id Shareit | This tracker allows us to measure the performance of advertising campaigns that we run, e.g. which creatives perform best, how many installations occurred, etc. | Measuring performance | Companies using this type of cookies: Shareit Companies receiving the data collected by these cookies: Shareit http://w.ushareit.com/w/privacy/a/index.html |
|||
IDFA / Android id Unityads | This tracker allows us to measure the performance of advertising campaigns that we run, e.g. which creatives perform best, how many installations occurred, etc. | Measuring performance | Companies using this type of cookies: Unityads Companies receiving the data collected by these cookies: Unityads https://unity.com/legal/privacy-policy |
|||
IDFA / Android id Facebook | This tracker allows us to measure the performance of advertising campaigns that we run, e.g. which creatives perform best, how many installations occurred, etc. | Measuring performance | Companies using this type of cookies: Facebook Companies receiving the data collected by these cookies: Facebook https://developers.facebook.com/docs/audience-network/optimization/best-practices/an-policy |
|||
IDFA / Android id Tapjoy | This tracker allows us to measure the performance of advertising campaigns that we run, e.g. which creatives perform best, how many installations occurred, etc. | Measuring performance | Companies using this type of cookies: Tapjoy Companies receiving the data collected by these cookies: Tapjoy https://dev.tapjoy.com/en/legal/Privacy-Policy |
|||
IDFA / Android id Bytedance | This tracker allows us to measure the performance of advertising campaigns that we run, e.g. which creatives perform best, how many installations occurred, etc. | Measuring performance | Companies using this type of cookies: Bytedance Companies receiving the data collected by these cookies: Bytedance https://www.tiktok.com/legal/privacy-policy |
|||
IDFA / Android id Adgatemedia | This tracker allows us to measure the performance of advertising campaigns that we run, e.g. which creatives perform best, how many installations occurred, etc. | Measuring performance | Companies using this type of cookies: Adgatemedia Companies receiving the data collected by these cookies: Adgatemedia https://adgatemedia.com/privacy/ |
|||
IDFA / Android id Pinsightmedia | This tracker allows us to measure the performance of advertising campaigns that we run, e.g. which creatives perform best, how many installations occurred, etc. | Measuring performance | Companies using this type of cookies: Pinsightmedia Companies receiving the data collected by these cookies: Pinsightmedia https://pinsightmedia.com/boost-privacy.html |
|||
IDFA / Android id Engage | This tracker allows us to measure the performance of advertising campaigns that we run, e.g. which creatives perform best, how many installations occurred, etc. | Measuring performance | Companies using this type of cookies: Engage Companies receiving the data collected by these cookies: Engage https://engage.org/privacy-policy/ |
|||
IDFA / Android id Apple Search Ads | This tracker allows us to measure the performance of advertising campaigns that we run, e.g. which creatives perform best, how many installations occurred, etc. | Measuring performance | Companies using this type of cookies: Apple Search Ads Companies receiving the data collected by these cookies: Apple Search Ads https://searchads.apple.com/privacy |
|||
IDFA / Android id Qverse | This tracker allows us to measure the performance of advertising campaigns that we run, e.g. which creatives perform best, how many installations occurred, etc. | Measuring performance | Companies using this type of cookies: Qverse Companies receiving the data collected by these cookies: Qverse https://www.qverse.id/privacy |
|||
IDFA / Android id Adaction | This tracker allows us to measure the performance of advertising campaigns that we run, e.g. which creatives perform best, how many installations occurred, etc. | Measuring performance | Companies using this type of cookies: Adaction Companies receiving the data collected by these cookies: Adaction https://www.adaction.com/privacy-policy |
|||
IDFA / Android id Skyfall | This tracker allows us to measure the performance of advertising campaigns that we run, e.g. which creatives perform best, how many installations occurred, etc. | Measuring performance | Companies using this type of cookies: Skyfall Companies receiving the data collected by these cookies: Skyfall https://skyfallservices.com/privacy-policy/ |
|||
IDFA / Android id Google Organic Search | This tracker allows us to measure the performance of advertising campaigns that we run, e.g. which creatives perform best, how many installations occurred, etc. | Measuring performance | Companies using this type of cookies: Google Companies receiving the data collected by these cookies: Google https://policies.google.com/privacy |
|||
IDFA / Android id Ad4Game | This tracker allows us to measure the performance of advertising campaigns that we run, e.g. which creatives perform best, how many installations occurred, etc. | Measuring performance | Companies using this type of cookies: Ad4Game Companies receiving the data collected by these cookies: Ad4Game https://www.ad4game.com/privacy/ |
Category | Examples | Collected |
A. Identifiers
|
Contact details, such as real name, alias, postal address, telephone or mobile contact number, unique personal identifier, online identifier, Internet Protocol address, email address, and account name
|
|
B. Personal information categories listed in the California Customer Records statute
|
Name, contact information, education, employment, employment history, and financial information
|
|
C. Protected classification characteristics under California or federal law
|
Gender and date of birth
|
|
D. Commercial information
|
Transaction information, purchase history, financial details, and payment information
|
|
E. Biometric information
|
Fingerprints and voiceprints
|
|
F. Internet or other similar network activity
|
Browsing history, search history, online
|
|
G. Geolocation data
|
Device location
|
|
H. Audio, electronic, visual, thermal, olfactory, or similar information
|
Images and audio, video or call recordings created in connection with our business activities
|
|
I. Professional or employment-related information
|
Business contact details in order to provide you our Services at a business level or job title, work history, and professional qualifications if you apply for a job with us
|
|
J. Education Information
|
Student records and directory information
|
|
K. Inferences drawn from other personal information
|
Inferences drawn from any of the collected personal information listed above to create a profile or summary about, for example, an individual’s preferences and characteristics
|
|
L. Sensitive Personal Information |
|
|